Part 1 | Instructor’s Manual
Chapter 1 | Thinking Like an Astronomer 1
Chapter 2 | Patterns in the Sky—Motions of the Earth and Moon 9
Chapter 3 | Motion of Astronomical Bodies 19
Chapter 4 | Gravity and Orbits 27
Chapter 5 | Light 35
Chapter 6 | The Tools of the Astronomer 43
Chapter 7 | The Birth and Evolution of Planetary Systems 51
Chapter 8 | The Terrestrial Planets and Earth’s Moon 59
Chapter 9 | Atmospheres of the Terrestrial Planets 67
Chapter 10 | Worlds of Gas and Liquid—the Giant Planets 75
Chapter 11 | Planetary Moons and Rings 83
Chapter 12 | Dwarf Planets and Small Solar System Bodies 89
Chapter 13 | Taking the Measure of Stars 97
Chapter 14 | Our Star—The Sun 105
Chapter 15 | The Interstellar Medium and Star Formation 113
Chapter 16 | Evolution of Low-Mass Stars 121
Chapter 17 | Evolution of High-Mass Stars 129
Chapter 18 | Relativity and Black Holes 137
Chapter 19 | Galaxies 143
Chapter 20 | The Milky Way: A Normal Spiral Galaxy 149
Chapter 21 | The Expanding Universe 157
Chapter 22 | Cosmology 163
Chapter 23 | Large-Scale Structure in the Universe 169
Chapter 24 | Life 175
Part 2 | Answers to Starry Night Workbook Exercises
Exercise 1 | The Celestial Sphere 185
Exercise 2 | Earth’s Rotation Period 185
Exercise 3 | Motion of the Sun Along the Ecliptic 186
Exercise 4 | Motion of the Moon 186
Exercise 5 | Earth and Moon Phases 187
Category | Testbanks |
Comments | 0 |
Rating | |
Sales | 0 |